Budget and Finance
Mill Rate Comparison
2024 | 2025 | Difference | |
---|---|---|---|
School Foundation Fund | |||
Non-Residential | 3.7935 | 3.9084 | 0.1149 |
Residential | 2.5817 | 2.7301 | 0.1484 |
Battle River Lodge | 0.1762 | 0.174 | -0.0022 |
Designated Industrial Property | 0.0765 | 0.0701 | -0.0064 |
Municipal Mill Rate | |||
Non-Residential | 10.3535 | 10.5867 | 0.2332 |
Residential | 7.1424 | 7.4197 | 0.2773 |
Total for Non-Residential | 14.3232 | 14.6691 | 0.3459 |
Total for Residential/Farm | 9.9003 | 10.3238 | 0.4235 |
Total for Machinery and Equipment | 10.5297 | 10.7607 | 0.2310 |
Total for Machinery and Equipment DIP | 10.6062 | 10.8308 | 0.2246 |
Business Tax: None |
Audited Financial Statements
Financial statements are prepared annually in accordance with the Municipal Government Act.
Taxes and Assessment
For information on your Property Taxes and Assessments click here:
Contact Us
Town of Wainwright
1018 – 2 Avenue, Wainwright, AB T9W 1R1
Phone: 780-842-3381
Email: receptionist@wainwright.ca
Sign up to our Town Tidbits Newletter
Stay up to date on the Town's activities, events, programs and operations by subscribing to our Town Tidbits newsletter.