Population Information
Population Growth
| Year | 1981 | 1986 | 1991 | 1996 | 2001 | 2006 | 2008 |
|---|---|---|---|---|---|---|---|
| Population | 4266 |
4665 |
4732 |
5079 |
5117 |
5426 |
5775 |
Trading Area Population
- Metro Area (within 5km) - 6,500
- Immediate Trading Area (within 50km) - 14,000
- Extended Trading Area (within 100km) - 40,000
Click here to view Wainwright Trading Area Population Map
Age/Sex Structure
From 2008 municipal census. Median Age: 35.85
| Age | Male | Female | Total |
|---|---|---|---|
| 0-4 | 186 | 181 | 367 |
| 5-9 | 205 | 169 | 374 |
| 10-14 | 199 | 190 | 389 |
| 15-17 | 120 | 117 | 237 |
| 18-19 | 96 | 80 | 176 |
| 20-24 | 226 | 203 | 429 |
| 25-29 | 219 | 187 | 406 |
| 30-34 | 213 | 195 | 408 |
| 34-39 | 208 | 221 | 429 |
| 40-44 | 242 | 193 | 435 |
| 45-49 | 247 | 234 | 481 |
| 50-54 | 194 | 175 | 369 |
| 55-59 | 142 | 127 | 269 |
| 60-64 | 93 | 101 | 194 |
| 65-69 | 90 | 113 | 203 |
| 70-74 | 89 | 86 | 175 |
| 75-79 | 59 | 99 | 158 |
| 80-84 | 45 | 65 | 110 |
| 85-89 | 38 | 72 | 110 |
| 90-94 | 13 | 36 | 49 |
| 95-99 | 2 | 4 | 6 |
| 100+ | 0 | 1 | 1 |
| Total | 2926 (50.7%) | 2849 (49.3%) | 5775 |
