Labour
Labour Force
Information from 2006 Federal census.
| Male | Female | Total | |
|---|---|---|---|
| Total (15+) | 2060 | 2115 | 4180 |
| In Labour Force | 1625 | 1435 | 3065 |
| Employed | 1525 | 1375 | 2900 |
| Unemployed | 100 | 60 | 160 |
| Participation Rate | 78.9% | 67.8% | 73.3% | Employment Rate | 74.0% | 65.0% | 69.4% |
| Unemployment Rate | 6.2% | 4.2% | 5.2% |
Education
Highest Level of Schooling, Population Aged 15+ - Wainwright (2006)
| Education Level | Percentage |
|---|---|
| No certificate, diploma or degree | 28.11% |
| High school certificate or equivalent | 30.62% |
| Apprenticeship or trades certificate or diploma | 10.76% |
| College, CEGEP or other non-university certificate or diploma | 16.86% |
| University Certificate or diploma below the bachelor level | 2.88% |
| University Certificate, Diploma or Degree | 10.77% |
Average Annual Income For Population 15 Years Old and Over
Information from 2006 Federal census.
Median Household Income: $54,738Median Family Income: $67,751
Median One-person Income: $33,286
